In-Person: 09/27 12:00 PM - 2:00 PMTRULY UNIQUE & FULL OF POSSIBILITIES! Welcome to 2180 Dixie Road, a rare opportunity to own a thoughtfully maintained property offering the potential for three completely separate living spaces, each with its own separate entrance. Featuring 3 kitchens and 2 laundry spaces, this versatile home is perfectly suited for multi-generational living, extended family, or those looking for the potential to help offset their mortgage with additional living accommodations. One of the first things you'll notice is the impressive ceiling height, creating an incredible sense of space and openness throughout. The home is filled with natural sunlight and features a beautiful kitchen with a functional layout and excellent flow into the living room - an inviting space to gather, relax and entertain. Situated on an impressive 100-foot-wide lot, the property offers exceptional flexibility both inside and out. Whether you're looking to accommodate multiple generations under one roof, create private spaces for family members, or explore the potential for additional income, this home offers options that are increasingly hard to find.
| MLS # | 40863746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,020 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.26 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | High Speed Internet, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Park, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer, Stucco |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 8199 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 1Z3 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $1,274,000 low | high Med: $899,800 sqft: 2,020 low | high Med: 1,490 $ / sqft: $631 low | high Med: $604 On site: 9 low | high Med: 7 | |
| Open House |
|---|
| In-Person 09/27 12:00 PM - 2:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 1Z3 |
| Area | MS Mississauga |
| Subarea | Lakeview |
| Community Name | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $1,274,000 low | high Med: $899,800 sqft: 2,020 low | high Med: 1,490 $ / sqft: $631 low | high Med: $604 On site: 9 low | high Med: 7 | |