Situated on a highly sought-after pie-shaped lot spanning nearly 75 feet across the rear, this meticulously maintained home in Oakville's desirable Westmount community offers exceptional space, functionality, and pride of ownership throughout, highlighted by a professionally landscaped backyard featuring extensive stonework and mature trees creating an incredibly private outdoor retreat. Featuring 9-foot ceilings on the main floor, an 18x23 garage with EV charging and additional storage space, this home delivers the ideal balance of entertaining space and everyday family living. The main floor offers an elegant dining/living room combination that flows through a convenient butler's pantry into the updated kitchen, perfectly positioned overlooking the bright and airy family room with large windows, abundant natural light, and a beautiful fireplace. Walk out from the kitchen to the private backyard retreat featuring professionally landscaped stonework, plenty of room for outdoor dining and entertaining, plus a separate grass area ideal for kids, pets, or relaxing outdoors. Upstairs, the spacious primary retreat features a spa-inspired ensuite complete with a glass shower, separate soaker tub, and double vanity. Two additional generously sized bedrooms are complemented by a well-appointed 4-piece bathroom and convenient upper-level laundry. The finished basement adds exceptional versatility with a separate bedroom or office, a 3-piece bathroom, and flexible living space ideal for a media room, gym, playroom, or additional family lounge area. An incredibly well-cared-for home on one of Westmount's most desirable lot configurations, offering the space, layout, and lifestyle today's buyers are searching for. *more photos to be added shortly*
| MLS # | 40840663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 99 |
| Listing Provided By | Rock Star Real Estate Inc. | Ruben Furtado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL6 |
| Acreage | 0.06 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 14 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6652 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5J4 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $1,474,998 low | high Med: $968,500 sqft: 2,022 low | high Med: 1,282 $ / sqft: $729 low | high Med: $776 On site: 99 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5J4 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $1,474,998 low | high Med: $968,500 sqft: 2,022 low | high Med: 1,282 $ / sqft: $729 low | high Med: $776 On site: 99 low | high Med: 15 | |