Nicely decorated 3-bedroom, 2 storey home with gas fireplace, 3 bedrooms, 2 bathrooms, large deck off of kitchen overlooking scenic fenced yard. Central vac roughed in. Interior features Central Air, Gas Fireplace, Smoke Detector. Exterior features include storage shed and large wood deck. Conveniently located. Balcony off Master Bedroom
| MLS # | 40828864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Realty Network | Neil Dring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Zoning | R2 |
| Appliances | Water Heater, Water Heater Owned, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Central Vacuum, Built-In Appliances, Central Vacuum Roughed-in, Sewage Pump, Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In Basement |
| Lot Features | Urban, Business Centre, City Lot, Highway Access, Hospital, Library, Park, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, At Lot Line-Municipal Water, Other |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2670 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 2H8 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $450,000 low | high Med: $545,950 sqft: 1,200 low | high Med: 1,046 $ / sqft: $375 low | high Med: $539 On site: 137 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 2H8 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $450,000 low | high Med: $545,950 sqft: 1,200 low | high Med: 1,046 $ / sqft: $375 low | high Med: $539 On site: 137 low | high Med: 56 | |