New ListingWelcome to this bright and beautifully maintained 2-bedroom, 2-bathroom corner unit offering a desirable southeast exposure and an abundance of natural light through its many windows. The modern kitchen features granite countertops, extended cabinetry, a breakfast bar and stainless steel appliances. The spacious open-concept living and dining area is enhanced by upgraded wide-plank flooring and pot lights, with floor-to-ceiling patio doors leading to a covered balcony. The primary bedroom offers a walk-in closet and private 4-piece ensuite. A generous second bedroom, additional 4-piece bathroom and convenient in-suite laundry complete the unit. An exceptional bonus is the TWO parking spaces-one underground and one surface parking space-plus a storage locker. Ideally located close to parks, schools, shopping, public transit, Milton Velodrome, Sherwood Community Centre, Kelso Conservation Area and many other amenities. Currently occupied by AAA tenants who have maintained the unit in excellent condition. Rental history available upon request. Note: Photos used in this listing were taken from a previous listing.
| MLS # | 40865485 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Century 21 Heritage House Ltd | Kan Dhillon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 875 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | FD |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Inside |
| Lot Features | Urban, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2980.7 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1K7 |
| Area | 2 Milton |
| Subarea | 1032 FO Ford |
| Community Name | 1032 FO Ford |
| Listing VS Median (in 1032 FO Ford) | |
Price: $549,900 low | high Med: $450,000 sqft: 875 low | high Med: 543 $ / sqft: $628 low | high Med: $829 On site: 2 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9E 1K7 |
| Area | 2 Milton |
| Subarea | 1032 FO Ford |
| Community Name | 1032 FO Ford |
| Listing VS Median (in 1032 FO Ford) | |
Price: $549,900 low | high Med: $450,000 sqft: 875 low | high Med: 543 $ / sqft: $628 low | high Med: $829 On site: 2 low | high Med: 42 | |