Endless possibilities await with this charming brick bungalow in Hamilton's sought-after East Whether you're a first-time buyer, investor, or someone looking for a project, this solid home offers incredible potential to make it your own. Major updates have already been completed, including 11 new windows (2024), a new roof on both the house and detached garage (2020), a new garage door (2020), Rear Composite Deck off of sunroom (2020) recently sealed driveway, and basement concrete floors and walls freshly painted. The unfinished basement provides a blank canvas for additional living space and features a separate walk-up entrance from the rear, offering exciting possibilities for an in-law suite. Outside, you will notice the deep 135 ft lot, private backyard and long driveway to park 3 cars. There is also a detached garage to provide additional parking, storage or workshop. Ideally located close to Parks, schools, shopping, transit, and everyday amenities, this home combines a fantastic location with endless opportunity. Bring your vision and transform this well-built bungalow into something truly special!
| MLS # | 40850028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 42 |
| Listing Provided By | Keller Williams Complete Realty | Carrie Massey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 793 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | c |
| Acreage | 0.11 |
| Appliances | Water Heater, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Interior Features | Water Meter |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Gas |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Hospital, Park, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4181 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 2Y1 |
| Area | 24 Hamilton East |
| Subarea | 240 Bartonville | Glenview |
| Community Name | 240 Bartonville/Glenview |
| Listing VS Median (in 240 Bartonville/Glenview) | |
Price: $499,900 low | high Med: $499,900 sqft: 793 low | high Med: 793 $ / sqft: $630 low | high Med: $630 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 2Y1 |
| Area | 24 Hamilton East |
| Subarea | 240 Bartonville | Glenview |
| Community Name | 240 Bartonville/Glenview |
| Listing VS Median (in 240 Bartonville/Glenview) | |
Price: $499,900 low | high Med: $499,900 sqft: 793 low | high Med: 793 $ / sqft: $630 low | high Med: $630 On site: 42 low | high Med: 42 | |