Welcome to 35 James Ave - a spacious family home offering 4 bedroom, 2 bathrooms, and situated on a large corner lot in a family-friendly neighbourhood. Full of character, space, and opportunity, this property features an in-ground pool, detached garage with workshop, and plenty of room for the whole family both inside and out. Whether you're looking to just move in, customize, or create your dream family home, the possibilities here are endless. Don't miss your opportunity to add your own personal touch to a property with so much to offer.
| MLS # | 40855148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1880 |
| Days On Site | 43 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Jenn Toth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,513 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1B |
| Acreage | 0.17 |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Major Highway, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3825.76 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 6Y2 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $449,900 low | high Med: $479,900 sqft: 1,513 low | high Med: 1,395 $ / sqft: $297 low | high Med: $344 On site: 43 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 6Y2 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| Listing VS Median (in 2050 Echo Place) | |
Price: $449,900 low | high Med: $479,900 sqft: 1,513 low | high Med: 1,395 $ / sqft: $297 low | high Med: $344 On site: 43 low | high Med: 50 | |