Huge PRICE REDUCTION to sell fast. Discover this beautifully appointed 2023-built END UNIT townhome in the heart of picturesque Richmond where modern design meets small-town charm. From the moment you step inside, sun-drenched open-concept living awaits, anchored by rich hardwood flooring throughout the main level. The generous living and dining spaces flow effortlessly into a chef-inspired kitchen boasting quartz countertops and stainless steel appliances, an entertainer's dream and the true heart of the home.Upstairs, a bright and airy loft leads out to your own private balcony, the perfect spot for morning coffee or unwinding at sunset. The primary suite is a true retreat, complete with a spacious walk-in closet and a spa-like ensuite finished in sleek quartz. Two additional well-sized bedrooms, a second full bathroom, and the convenience of upper-level laundry round out this thoughtfully designed floor.The fully finished basement adds valuable flexible living space ideal as a family room, home gym, or private office to suit your lifestyle. With direct inside access to the double car garage, over 2,000 square feet of beautifully finished living space, and quick possession available, this is the move-in-ready home you've been waiting for.Don't miss your chance to make 6319 Perth Street yours - book your showing today!
| MLS # | X13653966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | RIGHT AT HOME REALTY | X13653966 501700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Water Heater, Storage, Water Treatment, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3897 |
|---|---|
| Tax Legal Description | PLEASE SEE ATTACHED SCH. B |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8208 Btwn Franktown Rd. & Fallowfield Rd. |
| Listing VS Median (in K0A 2Z0) | |
Price: $515,000 low | high Med: $1,249,950 On site: 48 low | high Med: 245 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8208 Btwn Franktown Rd. & Fallowfield Rd. |
| Listing VS Median (in K0A 2Z0) | |
Price: $515,000 low | high Med: $1,249,950 On site: 48 low | high Med: 245 | |