WELCOME TO THIS NEWER MODERN STYLE 2 BEDROOM, 2 BATHROOM CONDO LOCATED IN A STYLISH 3 YEAR OLD BUILDING IN THE HEART OF HAMILTON. WITH MODERN FINISHES THROUGHOUT AND A BRIGHT, OPEN CONCEPT LAYOUT, SOARING 9' CEILINGS, LARGE WINDOWS WITH NATURAL LIGHT FACING LAKE ONTARIO AND A SPACIOUS LIVING AREA PERFECT FOR RELAXING AND ENTERTAINING. CONTEMPORARY KITCHEN FEATURES QUARTZ COUNTERTOPS WITH BACKSPLASH AND STAINLESS STEEL APPLIANCES. BOTH BEDROOMS ARE GENEROUSLY SIZED WITH AMPLE CLOSET SPACE, WHILE THE PRIMARY SUITE INCLUDES ITS OWN FULL BATHROOM. STEP OUTSIDE TO A LARGE 47 SQ FT PRIVATE BALCONY, PERFECT FOR MORNING COFFEE OR EVENING UNWINDING. SITUATED JUST MINUTES FROM ST. JOSEPH HEALTHCARE, HAMILTON GENERAL HOSPITAL, DOWNTOWN HAMILTON, MAJOR HIGHWAYS, RESTAURANTS, SHOPPING AND MORE. THIS IS CITY LIVING AT ITS MOST CONVENIENT. COMES WITH 1 LOCKER AND 1 UNDERGROUND PARKING SPOT.
| MLS # | 40863034 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $543 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | Homelife Professionals Realty Inc. | Mazhar Roshan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D3 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, Ample Parking, Beach, Business Centre, City Lot, High Traffic Area |
| Construction Materials | Other |
| Roof | Flat |
| Foundation Details | Other |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 4750 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1B5 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $465,000 low | high Med: $2,800 sqft: 768 low | high Med: 1,239 $ / sqft: $605 low | high Med: $2 On site: 10 low | high Med: 105.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1B5 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| Listing VS Median (in 140 Beasley) | |
Price: $465,000 low | high Med: $2,800 sqft: 768 low | high Med: 1,239 $ / sqft: $605 low | high Med: $2 On site: 10 low | high Med: 105.5 | |