Attention investors , multi- generational families & buyers looking to offset their mortgage!This updated 1 1/2 storey home offers a flexible layout with several features already in place to support a variety of future uses. With a separate entrance to basement , two driveways, two hydro meters, and basement plumbing roughed in for a kitchen, bathroom, and laundry room, this property offers exciting possibilities for flexible living arrangements or future rental income-subject to all required approvals.Offering 1,536 sq. ft. of above grade living space, the home features 4 bedrooms and 3 bathrooms. The renovated main and upper levels include the kitchen, a living room with gas fireplace, updated bathrooms and flooring, built-in storage, and convenient main-floor laundry. The main level also features a primary bedroom with a walk-in closet and private ensuite, along with a versatile room with its own exterior entrance-ideal as the fourth bedroom, home office, or family room. Upstairs, you'll find two additional bedrooms and another full bathroom.The 900 sqft basement provides plenty of potential for additional living space, an in-law setup, or a future rental unit. Additional features include a detached garage and a backyard backing onto a community park.Located in a quiet neighbourhood and within walking distance to schools, the hospital, shopping, and everyday amenities, this property offers a great opportunity for investors or buyers looking for a home with flexibility and future income potential.
| MLS # | 40860583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Momentum Realty | Krista Kitchen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.11 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Park, Quiet Area, Schools |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4527.44 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3H1 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $490,000 low | high Med: $545,950 sqft: 1,536 low | high Med: 1,046 $ / sqft: $319 low | high Med: $539 On site: 17 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3H1 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $490,000 low | high Med: $545,950 sqft: 1,536 low | high Med: 1,046 $ / sqft: $319 low | high Med: $539 On site: 17 low | high Med: 56 | |