Situated on a quiet circle in Oakville's sought-after Westmount enclave, this exquisite detached residence boasts a massive rear yard with an inground saltwater pool and falls within the boundary for Ontario's #1 ranked high school. Set on a premium pie-shaped lot with custom hardscaping and a pool house, this carpet-free home opens into a light-filled main floor featuring a dedicated office, formal dining room, and a chef's maple kitchen equipped with quartz counters, a central island, and a double-oven gas stove. Upstairs beneath a central skylight, the primary retreat features a fireplace, walk-in closet, and a 5-piece ensuite, accompanied by a second suite with its own newly updated 3-piece bath. Finished basement with rec room, games area,hobby room and gym with above grade windows for natural light. Newer roof, upgraded security, and a newly repaved double driveway with French curbs, this turn-key luxury property sits steps from scenic trails, Oakville Hospital, and major transit options-click the virtual tour link for the full interactive walk-through experience. Updates: pool (liner 2024), roof (2024), AC (2019), repaved drive with french curbs (2025), security system (2024).
| MLS # | 40861804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 15 |
| Listing Provided By | Martin Group | Cory Martin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL6 |
| Acreage | 0.16 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Central Vacuum, In-law Capability, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Gas |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In Basement, In-Suite, Inside, Laundry Room |
| Exterior Features | Landscape Lighting, Landscaped, Lawn Sprinkler System, Lighting, Private Entrance |
|---|---|
| Lot Features | Urban, Pie Shaped Lot, Greenbelt, Highway Access, Hospital, Landscaped, Open Spaces, Park, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Security Features | Smoke Detector, Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8388 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5A5 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| School District | Loyola, Garth Webb |
| Elementary School | Forest Trail, Emily Carr, St Joh |
| High School | Loyola, Garth Webb |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $1,945,000 low | high Med: $968,500 sqft: 3,000 low | high Med: 1,282 $ / sqft: $648 low | high Med: $776 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5A5 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| School District | Loyola, Garth Webb |
| Elementary School | Forest Trail, Emily Carr, St Joh |
| High School | Loyola, Garth Webb |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $1,945,000 low | high Med: $968,500 sqft: 3,000 low | high Med: 1,282 $ / sqft: $648 low | high Med: $776 On site: 15 low | high Med: 15 | |
![]() | $1,474,9982277 Blue Oak CircleOakville, ON L6M 5J4 |