*** Additional Listing Details - Click Brochure Link *** Rare 4,731 total sq ft (3,073 above grade) executive home on a premium city lot in Belleville's desirable East End. Enjoy total privacy with a mature tree canopy, high-end Trex deck, patio, fish pond, pergola & full irrigation system-an outdoor oasis inside the city. Hardwood & tile run throughout principal rooms, accented by elegant crown moldings & 2 cozy gas fireplaces. The layout features 3 bright walk-in bay windows, an attached double garage with newer doors, an extra-wide driveway, and rare dual-laundry options (main or upper level). Upstairs features a luxury spa ensuite with granite, a Victoria+Albert tub & custom shower with body sprays. The massive finished basement holds a home theater with built-in speakers & abundant storage with a cold room. All major utilities are 100% OWNED (furnace, A/C, HWT), plus a central vac & 2 electrical panels with generator hookup. A structurally superior, feature-packed private executive home.
| MLS # | X13708634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | ROBIN HOOD REALTY LIMITED | X13708634 455100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.72 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Storage, Sump Pump, Water Heater Owned, Water Purifier |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Sewer | Septic |
|---|
| Tax Annual Amount | 8279 |
|---|---|
| Tax Legal Description | ROLL NO. 1208 200 02014339.0000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 5G4 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 5G4) | |
Price: $849,999 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 5G4 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 5G4) | |
Price: $849,999 low | high Med: $0 On site: 32 low | high Med: | |