Nestled in between the trees, sits a private 3 bedroom, 1 bath, country home with plenty of road frontage. Own a historical partial Mill and an private island surrounded by the Moira River that has easy access to the mainland of the property. For the outdoor enthusiast with over 8 acres of wooded area offers plenty of fishing, hunting, hiking, nature photography. Amazing mixed trees consists of oak, pine, cedar. Pick the Fiddle heads along side the river. Relax on the back deck with the calming sounds of nature, watch the deer pass on by and enjoy the otters and the turtles closer to the water's edge. Tranquility, what you're looking for? You found it.
| MLS # | X13799252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13799252 179006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Unknown |
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded Access |
| Construction Materials | Log |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2914.6 |
|---|---|
| Tax Legal Description | PT LT 3 CON 14 HUNGERFORD AS IN QR309700 (FIRSTLY); TWEED ; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Tweed |
| Postal Code | K0K 3J0 |
| Area | Hungerford (Twp) |
| Listing VS Median (in K0K 3J0) | |
Price: $449,900 low | high Med: $139,450 On site: 8 low | high Med: 117 | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Tweed |
| Postal Code | K0K 3J0 |
| Area | Hungerford (Twp) |
| Listing VS Median (in K0K 3J0) | |
Price: $449,900 low | high Med: $139,450 On site: 8 low | high Med: 117 | |
![]() | $1,269,0002755 Rapids RoadTweed, ON K0K 3J0 |