New ListingNeat and tidy 3 bedroom 2 bathroom home in very desirable Simcoe neighbourhood. This is a perfect affordable starter home for a young family or downsize home if your current home is experiencing the empty nest reality. The home offers a great Eat in Kitchen for wonderful family dinners, a large Living Room with a gas fireplace, 3 Bedrooms and 1.5 Bathrooms all on the main floor. The basement the Laundry area, 2 large storage areas and a newly renovated Rec Room for the family. The neighbourhood has the Norfolk General Hospital, Simcoe Library, the Simcoe Town Centre Mall for all your shopping needs, the Simcoe Rec Centre, both Public and Catholic schools, nd downtown, all within a very short walk. And of course there are all the lifestyle amenities that Norfolk County has to offer. They include live theatre, lots of music, the Norfolk County Fair, golfing, hiking and lots of outdoor activity as well of living close to the beaches of Long Point, Turkey Point and Port Dover. Come and see this wonderful home and see if it ticks all the boxes for your next home.
| MLS # | 40864780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | David Puddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R1 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Hot Water Tank Owned, Refrigerator, Stove |
|---|---|
| Rooms Total | 9 |
| Interior Features | Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Arts Centre, City Lot, Near Golf Course, Hospital, Library, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Metal |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2607 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3K3 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Simcoe District, Holy Trinity |
| Elementary School | Elgin Ave., St. Joseph's, |
| High School | Simcoe District, Holy Trinity |
| Listing VS Median (in Town of Simcoe) | |
Price: $535,000 low | high Med: $545,950 sqft: 1,600 low | high Med: 1,046 $ / sqft: $334 low | high Med: $539 On site: 3 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 3K3 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Simcoe District, Holy Trinity |
| Elementary School | Elgin Ave., St. Joseph's, |
| High School | Simcoe District, Holy Trinity |
| Listing VS Median (in Town of Simcoe) | |
Price: $535,000 low | high Med: $545,950 sqft: 1,600 low | high Med: 1,046 $ / sqft: $334 low | high Med: $539 On site: 3 low | high Med: 56 | |